Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Introducing Your New Favorite Relaxation Spot
Discover the ultimate comfort with our Saucer Chairs, available in five stunning colors: Pink, Grey, Blue, White, and Black. Whether you're looking to unwind in style or add a cozy touch to any space, these chairs are the perfect choice.
Product Details
Customer Reviews
Enhance Your Space with Comfort and Style
Crafted from luxurious faux fur that is both soft and breathable, our Saucer Chairs offer unparalleled comfort. Whether placed in living rooms, bedrooms, reading nooks, or gaming rooms, these chairs provide exceptional support and comfort for lounging, watching TV, reading, or simply relaxing.
Key Features
Additional Information
Transform any space into a relaxation haven with our Saucer Chairs. Available now for purchase, they're designed to elevate comfort and style in your home effortlessly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OAKHAM | ||||
color | Faux Fur-white | ||||
product_dimensions | 18.5"D x 27.5"W x 32.2"H | ||||
back_style | Solid Back | ||||
special_feature | Foldable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Reading, Gaming | ||||
maximum_weight_recommendation | 220 Pounds | ||||
style | Saucer Chair | ||||
pattern | Solid | ||||
finish_type | Polished | ||||
room_type | Bedroom | ||||
age_range_description | Adult, Kid, Teen | ||||
included_components | Saucer Chair | ||||
shape | Square | ||||
model_name | chairs | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 16.5 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
seat_height | 15.7 Inches | ||||
seat_depth | 5 inches | ||||
seat_length | 27.5 Inches | ||||
chair_backrest_width | 18.33 Inches | ||||
manufacturer | OAKHAM | ||||
item_weight | 12.34 pounds | ||||
country_of_origin | China | ||||
item_model_number | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,534 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Living Room Chairs | ||||
date_first_available | April 11, 2023 |